Loading view. No events scheduled for 10 November, 2024. Jump to the next upcoming events. No events scheduled for 10 November, 2024. Jump to the next upcoming events. Events Search […]
Keep up to date with our events and offerings
Sat 23rd Dec | 10:30am – 7:30pm |
Christmas Eve | 12.00pm – 4.30pm |
Christmas Day | CLOSED |
Boxing Day | 9.30am – 5.00pm |
Wed 27th Dec | 9.30am – 5.45pm |
Thu 28th Dec | 9.30am – 5.00pm |
Fri 29th Dec | 9.30am – 7:30pm |
Sat 30th Dec | 10.30am – 7.30pm |
New Years Eve | 12.00pm – 4.30pm |
New Years Day | 9.30am – 5.00pm |
Tue 2nd Jan | 9.30am – 7.00pm |
Prices are inclusive of $5 skate hire
Standard admission | ||
---|---|---|
LCC member | LCC non member | |
Adult (15yrs+) | $22 | $24 |
Children (5yrs – 14yrs) | $19 | $21 |
Children (4yrs and under) | $17 | $19 |
Family Pass (2 adults + 2 children) | $64 | $70 |
** A discounted Admission Applies to the last 1hr remaining of a public session. Discount admission does not apply to Friday & Saturday night Ice Disco sessions.
Children up to 14 yrs must have their tickets purchased and supervised by an adult at all times.
No responsibility
The activities provided in this centre have a certain amount of risk attached. By entering the centre, our patrons and their guardians accept there is a degree of risk and release the centre from any responsibility or legal liability associated with participating in an activity or actions of other patrons present or participants in an activity. Helmets, elbow, and knee pads are available from skate hire.
Prices are inclusive of $5 skate hire
Standard admission | After school session* (Flat rate) | |||
---|---|---|---|---|
LCC member | LCC non member | LCC member | LCC non member | |
Adult (15yrs+) | $22 | $24 | $13 | $15 |
Children (5yrs – 14yrs) | $19 | $21 | $11 | $13 |
Children (4yrs and under) | $17 | $19 | ||
Family Pass (2 adults + 2 children) | $64 | $70 | ||
Ice Disco Adult* | $25 | $28 | ||
Ice Disco Child* | $22 | $25 | ||
Family Ice Disco (2 adults + 2 children) | $74 | $81 | ||
Coffee Club (Adult 15yrs+) | $19 | $19 | ||
Playgroup on ice (Children 2 – 6yrs) | $16* | $16* | ||
Dolphin Skate Aid Hire | $17 | $17 |
Standard admission | ||
---|---|---|
LCC member | LCC non member | |
Adult (15yrs+) | $22 | $24 |
Children (5yrs – 14yrs) | $19 | $21 |
Children (4yrs and under) | $17 | $19 |
Family Pass (2 adults + 2 children) | $64 | $70 |
Ice Disco Adult* | $25 | $28 |
Ice Disco Child* | $22 | $25 |
Family Ice Disco (2 adults + 2 children) | $74 | $81 |
Coffee Club (Adult 15yrs+) | $19 | $19 |
Playgroup on ice (Children 2 – 6yrs) | $16* | $16* |
Dolphin Skate Aid Hire | $17 | $17 |
After school session (Flat rate) | ||
---|---|---|
LCC member | LCC non member | |
Adult (15yrs+) | $13 | $15 |
Children (5yrs – 14yrs) | $11 | $13 |
*After School Sessions are a flat rate.
*For Playgroup on Ice sessions, parents can hop on for $5.
** A discounted Admission Applies to the last 1 hr remaining of a public session. Discount admission does not apply to Friday & Saturday night Ice Disco sessions.
Children up to 14 yrs must have their tickets purchased and supervised by an adult at all times.
No responsibility
The activities provided in this centre have a certain amount of risk attached. By entering the centre, our patrons and their guardians accept there is a degree of risk and release the centre from any responsibility or legal liability associated with participating in an activity or actions of other patrons present or participants in an activity. Helmets, elbow, and knee pads are available from skate hire.